used car dealer maui, used car maui, used auto sale, used car dealership, automobile for sale

 CARFAX AVAILABLE ON ALL CARS- SEE DEALER FOR DETAILS

 Need To Sell Your Car

Ask About Consignment Program - Click Here For Details

"Big Enough to Deal, Small Enough to CARE!"
Weekend & after hours call 280-9169

Your Quality Kihei Used-Car Dealer Since 1998!

Click Here To Request Information About Our Cars
Stock# Year Make&Model 
UPDATED 5-15-08
Miles Selling Price Color
1270 2004 Acura RL 3.5 sedan 33,059 $21,998 Silver
1274 2003 Acura TL 3.2 Sedan 4D
41,620 $16,998 Gray
1419 2003 Buick Century Custom 51363 $7,998 White
1319 2005 Chevrolet Colorado LS Crew Cab 26,339 $15,798 White
1424 2005 Chevrolet Malibu Classic 28,821 $7,898 White
1423 2002 Chevrolet Venture Van 46,880 $6,998 Blue
1406 2007 Chrysler P.T. Cruiser Touring 21,582 $11,498 Silver
1415 2006 Chrysler Town & Country  18,744 $12,898 White
1348A   2004 Dodge Dakota Quad Cab   24,350  $15,998  Silver
1420 2007 Ford Econoline E-150 Super Duty Cargo Van 10,000 $18,998 White
1413 2007 Ford E-250 Econoline Cargo 5,388 $19,998 White
1417 2007 Ford E-350 Club Wagon XLT *Passenger Van* 21,626 $19,998 Gold
1409 2004 Ford Escape XLT Utility 66,870 $10,998 Green
1372   2005 Ford Explorer SPORT TRAC *4x4* Pickup  20,212  $16,498 Gold 
1356   2000 Ford Explorer XL *4x4* 44,338   $6,998  Green
1416 2006 Ford F-150 Reg. Cab XL 17,059 $13,998 Silver
1426 2006 Ford F-150 Super Cab 6 1/2'  Lariat 4,131 *5/23/08* Silver
1425 2001 Ford Taurus SE 18,513 *5/23/08* Brown
C758   2002  Honda Accord SE 48,927  $10,998  Silver
1411 2006 Honda Element LX 21,190 $17,998 Silver
1394   2005 Honda Pilot EX Sport Utility  22,712  $22,698 White
1305 2006 Hyundai Santa Fe GLS *4x4* 7,262 $17,898 Blue
1300 2005 Jeep Liberty Renegade 28,026 $14,998 Silver
1399  2006  Jeep Wrangler Sport Utility *4x4* 23,462   $16,998  Yellow
1360  2006  Mazda B2300 Short Bed *5speed* 5,915  $11,998 Gray 
1400  2007  Mazda B3000 Dual Sport Extended Cab   2,265 $18,998 Gray 
C757   2005 Mazda Miata MX-5 Convertible *5-speed* 9,880 $13,598  Silver
1291 2004 Mercury Sable GS Wagon 46,920 $9,398 Blue
1414 2005 MINI Cooper Hatchback 12,190 $19,998 Blue
1396   2006 Nissan Frontier Nismo Crew Cab *4x4* 13,742   $22,998 Silver 
1395   2006 Nissan Frontier SE Crew Cab Short Bed  13,338   $19,698 Silver 
1309A 2002 Nissan Maxima SE 65,417 $8,998 Silver
1421 2003 Pontiac Sunfire SE *2door* 47,046 $7,998 Red
1408 2007 Pontiac Vibe 17,343 $14,998 Maroon
1412 2005 Saturn Ion - Level 1 26,100 $9,498 White
1317 2002 Saturn SC2 49,862 $6,998 Silver
1355A   2006 Scion xB Sport Wagon  6,042   $14,998 Copper 
1343A  2005  Subaru Impreza Sport Wagon  24,899   $13,798 Silver 
C764 2001 Subaru Outback Wagon 65,457 $10,998 Green
1407 2006 Toyota Corolla LE 26,025 $14,598 White
1385   2004 Toyota Echo  40,657   $9,998 White 
1365  2007  Toyota 4-Runner SR5 Sport Utility*Third Row Seat* 14,865   $24,998 White 
1316 2005 Volkswagen Beetle GLS 2-door Convertible 8,412 $17,998 Yellow
1287 2004 Volkswagen Beetle GLS 7,595 $13,598 White
1404D 2004 Volkswagen Touareg V8 Sport Utility *4WD* 53,928 $23,998 Blue

HOME | CYBERLOT | FIND US | CONTACT US